<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanrx PharmaSystems Inc. &#187; News</title>
	<atom:link href="http://www.vanrx.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanrx.com</link>
	<description>Vanrx PharmaSystems Inc.</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RAPTOR Featured in PharmTech Article on Sterile Filling</title>
		<link>http://www.vanrx.com/2010/03/pharmtech/</link>
		<comments>http://www.vanrx.com/2010/03/pharmtech/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=759</guid>
		<description><![CDATA[CEO Chris Procyshyn explains the technology behind the RAPTOR Aseptic Filling System and its role in a sterile parenteral manufacturing facility. In Search of a Sterile Fill Technological developments make it easier to manufacture sterile parenterals. Link to full article&#8230;]]></description>
			<content:encoded><![CDATA[<p>CEO Chris Procyshyn explains the technology behind the RAPTOR Aseptic Filling System and its role in a sterile parenteral manufacturing facility. </p>
<blockquote><p><strong>In Search of a Sterile Fill</strong><br />
<em>Technological developments make it easier to manufacture sterile parenterals.</em></p></blockquote>
<p><a href="http://pharmtech.findpharma.com/pharmtech/IT/In-Search-of-a-Sterile-Fill/ArticleStandard/Article/detail/660524?contextCategoryId=43497" target="_blank"><strong>Link to full article&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2010/03/pharmtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Vanrx CEO Featured in BioProcess International Special Report</title>
		<link>http://www.vanrx.com/2010/02/bpi_articl/</link>
		<comments>http://www.vanrx.com/2010/02/bpi_articl/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=719</guid>
		<description><![CDATA[Christopher Procyshyn, CEO of Vanrx PharmaSystems, discusses the current state of automation in the bioprocess industry and provides insight on its continued development. &#8230; Procyshyn pointed out that the pick-and-placement and visual analysis functions in fill and finish are ideal for automation. “One thing we’re focusing on is developing tools and techniques for use in [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Procyshyn, CEO of Vanrx PharmaSystems, discusses the current state of automation in the bioprocess industry and provides insight on its continued development.</p>
<blockquote><p>&#8230; Procyshyn pointed out that the pick-and-placement and visual analysis functions in fill and finish are ideal for automation. “One thing we’re focusing on is developing tools and techniques for use in areas where isolator technology and peroxide sterilization is possible.” &#8230;</p></blockquote>
<p>&nbsp;</br><br />
<a href="http://www.bioprocessintl.com/journal/2010/February/The-Time-Has-Come-for-Automation-in-Bioprocessing-188241" target="_blank"><strong> Link to full article&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2010/02/bpi_articl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanrx Is Awarded Precarn Funding and Development Project</title>
		<link>http://www.vanrx.com/2009/11/precarn_src/</link>
		<comments>http://www.vanrx.com/2009/11/precarn_src/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=606</guid>
		<description><![CDATA[Vanrx PharmaSystems is pleased to announce that it has been awarded a grant from Ottawa-based Precarn Incorporated, which supports the federal government’s innovation strategy to accelerate the commercialization of Canada’s vast R&#038;D output to the marketplace while developing a strong technology entrepreneurial talent pool. Precarn’s T-GAP program will bolster the efforts of 14 growing Canadian [...]]]></description>
			<content:encoded><![CDATA[<p>	Vanrx PharmaSystems is pleased to announce that it has been awarded a grant from Ottawa-based Precarn Incorporated, which supports the federal government’s innovation strategy to accelerate the commercialization of Canada’s vast R&#038;D output to the marketplace while developing a strong technology entrepreneurial talent pool.  </p>
<p>Precarn’s T-GAP program will bolster the efforts of 14 growing Canadian technology companies, of which Vanrx PharmaSystems is one.</p>
<p>As a result, Vanrx will collaborate with Saskatchewan Research Council (Saskatoon, SK) to demonstrate the flexibility and reliability of the Vanrx RAPTOR Aseptic Workcell.  The SRC facility will play host to a full RAPTOR installation and deployment, where the system’s advanced sterilizeable robotics for aseptic filling will be tested and validated in a real-world environment leveraged by SRC’s experience in vaccine and biological product development.<br />
<br />&nbsp;</br><br />
<a href="http://www.precarn.ca/news/TGap20091102.html" target="_blank"><strong>  Official Precarn Release&#8230;</strong></a></p>
<p>&nbsp;</br></p>
<p><strong>About Saskatchewan Research Council:</strong></p>
<p>The <a href="http://www.src.sk.ca/" target="_blank">Saskatchewan Research Council</a> is Saskatchewan’s leading provider of applied research and development (R&#038;D), and technology commercialization.  With more than 340 employees, $41 million in annual revenue and 62 years of R&#038;D experience, the corporation provides services and products to companies around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2009/11/precarn_src/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanrx Presents at ISPE Strasbourg Conference</title>
		<link>http://www.vanrx.com/2009/09/strasbourg/</link>
		<comments>http://www.vanrx.com/2009/09/strasbourg/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=89</guid>
		<description><![CDATA[Industry professionals from across the globe gathered in Strasbourg, France for the ISPE Conference on Managing Knowledge through Science and Risk Assessment from September 28 to October 1 at the Palais de Congres. Innovation in isolation technology applications was the focus for the Barrier Isolation Forum, moderated by Charlotte Enghave of NNE Pharmaplan and Jack [...]]]></description>
			<content:encoded><![CDATA[<p>Industry professionals from across the globe gathered in Strasbourg, France for the ISPE Conference on Managing Knowledge through Science and Risk Assessment from September 28 to October 1 at the Palais de Congres. Innovation in isolation technology applications was the focus for the Barrier Isolation Forum, moderated by Charlotte Enghave of NNE Pharmaplan and Jack Lysfjord of Lysfjord Consulting LLC.</p>
<p>Speakers from both equipment companies and drug manufacturers presented the latest in isolator technology and the maturing field of isolator integration of new technologies. Thomas Huber of SKAN presented his analysis of isolator technology adoption and its current growth phase state in the industry, as well as SKAN’s latest product innovations and future plans for development. Roche presented its impressive new Kaiseraugst Parenteral Production Facility, which features multiple isolator and RABS lines with a focus on loss prevention and line efficiency.</p>
<p>Phillipe Fontcuberta presented on the application of e-beam technology in isolated filling operations, and the importance of process variables in the implementation of e-beam systems. Rounding out the presentations from industry, Koji Kawasaki presented on the Japanese perspective in isolator and RABS installations with advanced technologies and integration requirements.</p>
<p>Ian Thrussell of the UK Medicines and Healthcare products Regulatory Agency spoke on his personal experiences in isolator technology from both the manufacturing and regulatory perspectives. Stressing the importance of understanding of the manufacturing process in design of isolator systems, Mr. Thrussell provided discussion on the regulatory implications of improper design and operation of isolator systems, as well as the opportunities and superiority of well thought out systems when compared to conventional cleanroom technology.</p>
<p>Chris Procyshyn of Vanrx presented the launch of the Raptor system and discussed the design approach and philosophy for process integration and adaptability. As isolator technology becomes the standard in aseptic operations, robotic technology is a natural and important accelerating technology enabling risk reduction and efficiency in the modern pharmaceutical facility. Vanrx’s vision-guided robotics systems was demonstrated through video and future steps for the Raptor system discussed.</p>
<p>From this conference and others in 2009, a clear picture of isolator technology being the new and current standard for GMP aseptic operations has emerged. Companies across the globe are successfully employing isolator technology and realizing enormous cost and quality benefits as a result.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2009/09/strasbourg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanrx Presents at ISPE Washington Conference</title>
		<link>http://www.vanrx.com/2009/06/vanrx-presents-at-ispe-washington-conference/</link>
		<comments>http://www.vanrx.com/2009/06/vanrx-presents-at-ispe-washington-conference/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=507</guid>
		<description><![CDATA[Companies from around the globe joined representatives from FDA to present and discuss the latest in pharmaceutical manufacturing technologies and the future of cGMP for the industry. Aseptic technologies were featured at the 18th Annual Barrier Isolation Forum, moderated by Jack Lysford and Michael Porter. Contamination risk and the application of automation technologies continues to [...]]]></description>
			<content:encoded><![CDATA[<p>Companies from around the globe joined representatives from FDA to present and discuss the latest in pharmaceutical manufacturing technologies and the future of cGMP for the industry. Aseptic technologies were featured at the 18th Annual Barrier Isolation Forum, moderated by Jack Lysford and Michael Porter. Contamination risk and the application of automation technologies continues to be an area of strong interest, with a continuing advancement in the reduction of risk from successful application of strategies to limit the human element from the production of sterile pharmaceuticals. At the forum, Nathan Beyeler of Merck presented a study of head to head cost comparisons of conventional cleanroom technology versus isolator systems and demonstrated a 75% reduction in operating cost for isolator technology. This was a thoughtful and methodical analysis using real-world data and demonstrated the value, not only in quality, but in operational efficiency to new technology. SAIC (Frederick, MD) detailed the efficiencies of peroxide technologies in isolator systems for viral inactivation, and process considerations for successful validation and operations. Vanrx&#8217;s RAPTOR technology was featured in the event, displaying its current project for creation of a hands-off filling system for vials and syringes which removes the need for format changeparts and operator aseptic intervention.</p>
<p>The focus on removal of human intervention was a highlight of the FDA Q&amp;A session, where representatives from the FDA CBER and CDER groups commented on recent experience and the direction of the agencies priorities going forward with aseptic operations. FDA was clear in stating that isolator technology has emerged as the current standard, with the obsolescence of conventional manned cleanroom technology on the horizon. Both CBER and CDER representatives remarked that neither group has rejected a single application involving isolation technology, highlighting the benefits in operation and product protection for new drug processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2009/06/vanrx-presents-at-ispe-washington-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanrx Voted Top Presentation at Spring 2009 Canadian Co-investment Summit</title>
		<link>http://www.vanrx.com/2009/05/vanrx-voted-top-presentation-at-spring-2009-canadian-co-investment-summit/</link>
		<comments>http://www.vanrx.com/2009/05/vanrx-voted-top-presentation-at-spring-2009-canadian-co-investment-summit/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=509</guid>
		<description><![CDATA[Angel investors from across Canada gathered in Toronto for the Spring 2009 Canadian Co-investment Summit, to hear from select early-stage companies seeking investment. Over 150 investors attended the event, which was held at the Ted Rogers School of Management at Ryerson University in Toronto, and watched presentations on business opportunities in a wide range of [...]]]></description>
			<content:encoded><![CDATA[<p>Angel investors from across Canada gathered in Toronto for the Spring 2009 Canadian Co-investment Summit, to hear from select early-stage companies seeking investment. Over 150 investors attended the event, which was held at the Ted Rogers School of Management at Ryerson University in Toronto, and watched presentations on business opportunities in a wide range of industries and market segments. The event provided a unique opportunity for investors to see companies that had been previously funded by various angel groups from across the country, as well as hear from the angels on their thoughts and experiences with each company. Following the day, investors were polled for their picks for the Top Five companies of the event. Vanrx was chosen first among this group at the awards ceremony and was presented a trophy in recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2009/05/vanrx-voted-top-presentation-at-spring-2009-canadian-co-investment-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanrx Presents at the Parental Drug Association 2009 Annual Meeting</title>
		<link>http://www.vanrx.com/2009/04/vanrx-presents-at-the-parental-drug-association-2009-annual-meeting/</link>
		<comments>http://www.vanrx.com/2009/04/vanrx-presents-at-the-parental-drug-association-2009-annual-meeting/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=511</guid>
		<description><![CDATA[Vanrx presented to the Parenteral Drug Association at their annual general meeting in Las Vegas, NV. The conference was well attended, with nearly 1,000 individuals from global industry and government gathering to learn about the latest technologies and perspectives of global regulators for the injectable drug industry. Vanrx CEO, Chris Procyshyn spoke to an audience [...]]]></description>
			<content:encoded><![CDATA[<p>Vanrx presented to the Parenteral Drug Association at their annual general meeting in Las Vegas, NV. The conference was well attended, with nearly 1,000 individuals from global industry and government gathering to learn about the latest technologies and perspectives of global regulators for the injectable drug industry. Vanrx CEO, Chris Procyshyn spoke to an audience of 250 and included individuals from FDA, the British MHRA, Genentech, Pfizer and Sanofi. Chris discussed other-industry approaches to process automation and error reduction, and where isolated robotic technology and the RAPTOR system can benefit manufacturers to reduce risk and increase process flexibility. Support was voiced from a number of the leading authorities in aseptic technology, and considerable interest and anticipation was indicated for a demonstration of Vanrx technology later this year at upcoming conferences in the United States and Europe.</p>
<p>Of particular significance to attendees this year was the topic of patient safety and revisiting of industry standards and their effects on infection rates. This topic of patient risk has been addressed with more priority and emphasis in the last two conferences this year, highlighting the trend toward overall risk reduction. The regulators globally are pushing for increased levels of patient protection, and increasingly new technologies are being pushed as the answer in lowering infection rates, and providing this quality without substantial increases in healthcare spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2009/04/vanrx-presents-at-the-parental-drug-association-2009-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanrx Presents at the International Society for Pharmaceutical Engineering Fifth Annual Aseptic Technology Symposium</title>
		<link>http://www.vanrx.com/2009/03/vanrx-presents-at-the-international-society-for-pharmaceutical-engineering-fifth-annual-aseptic-technology-symposium-2/</link>
		<comments>http://www.vanrx.com/2009/03/vanrx-presents-at-the-international-society-for-pharmaceutical-engineering-fifth-annual-aseptic-technology-symposium-2/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=515</guid>
		<description><![CDATA[Companies from around the world gathered in Tampa, FL from March 2-5 to hear industry experts and global regulators speak about the latest in technology for the pharmaceutical industry. Representatives from companies such as Genentech and BMS joined experts from the FDA and EMEA to present on topics ranging from current trends in dosage manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p>Companies from around the world gathered in Tampa, FL from March 2-5 to hear industry experts and global regulators speak about the latest in technology for the pharmaceutical industry. Representatives from companies such as Genentech and BMS joined experts from the FDA and EMEA to present on topics ranging from current trends in dosage manufacturing to recent regulatory enforcement. This year focused on the industry approaches to contamination risk reduction and technology implementation to improve efficiency and regulatory compliance. Of prime interest to the attendees was the application of robotics for aseptic processing.</p>
<p>Highlights from the Symposium included:</p>
<p>FDA data on intravenous infection deaths stating over 32,000 per year in the United States, greater than the number of motorcycle injury deaths</p>
<p>Cost of Quality for aseptic manufacturers averaging 8-12% currently, with that of solid-dosage manufacturers at 1-3%</p>
<p>Isolator system market growth now accelerating year over year</p>
<p>Containment of dosage manufacturing clearly the future, with increased potency of new drugs</p>
<p>Data to be released this summer at ISPE Arlington conference detailing the substantial operating and overall cost benefits of isolator technology</p>
<p>Vanrx CEO, Chris Procyshyn, presented a session on industrial design of aseptic robotic systems which featured the latest technology from VanRx, the RAPTOR Aseptic Workcell. Delegates were shown a novel approach to isolator system design, employing the latest in manufacturing technology from across industries. Generating a great deal of interest and support among attendees, experts spoke out in support of Vanrx concepts, both from a quality and microbiological perspective. Participating on an expert panel during the symposium, Vanrx shared in the discussion of key decision points for manufacturers and need for continued data-driven decision making in overall process and facility design.</p>
<p>Vanrx highlighted it current plans for development and product introduction for 2009, and will be seen next at the Parenteral Drug Association Annual General Meeting in Las Vegas, NV, April 20-24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2009/03/vanrx-presents-at-the-international-society-for-pharmaceutical-engineering-fifth-annual-aseptic-technology-symposium-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanrx Presents at National Angel Capital Organization Co-Investment Summit</title>
		<link>http://www.vanrx.com/2008/11/vanrx-presents-at-national-angel-capital-organization-co-investment-summit/</link>
		<comments>http://www.vanrx.com/2008/11/vanrx-presents-at-national-angel-capital-organization-co-investment-summit/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=517</guid>
		<description><![CDATA[The First Canadian Co-investment Summit, hosted by the National Angel Capital Organization was held on Wednesday, November 19th, 2008 in Toronto. Billed as the Best of the Best in Canadian fast-growing, high potential companies, twenty-five companies were chosen from across Canada to present to angel investors at the University Club at the University of Toronto. [...]]]></description>
			<content:encoded><![CDATA[<p>The First Canadian Co-investment Summit, hosted by the National Angel Capital Organization was held on Wednesday, November 19th, 2008 in Toronto. Billed as the Best of the Best in Canadian fast-growing, high potential companies, twenty-five companies were chosen from across Canada to present to angel investors at the University Club at the University of Toronto. Vanrx was chosen as part of a field of companies representing the medical technology, software and telecom sectors. Companies that have gathered investment from Angels previously, and have the highest investment potential, were selected by a national panel of Angels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2008/11/vanrx-presents-at-national-angel-capital-organization-co-investment-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Greer Joins Vanrx Advisory Board</title>
		<link>http://www.vanrx.com/2008/11/david-greer-joins-vanrx-advisory-board/</link>
		<comments>http://www.vanrx.com/2008/11/david-greer-joins-vanrx-advisory-board/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=519</guid>
		<description><![CDATA[Vanrx is pleased to announce the addition of David Greer to our Strategic Advisory Board. David is a seasoned technology executive, and former President and CTO for Robelle Solutions, a highly profitable multi-million-dollar software company with a global industry presence and Fortune 500 customers. He has a wealth of experience in B2B sales and marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Vanrx is pleased to announce the addition of David Greer to our Strategic Advisory Board. David is a seasoned technology executive, and former President and CTO for Robelle Solutions, a highly profitable multi-million-dollar software company with a global industry presence and Fortune 500 customers. He has a wealth of experience in B2B sales and marketing and provides an excellent resource to management in development of our sales and marketing strategies. He has also been active in the Vancouver angel investment community, and instrumental in launching and growing several emerging companies. David mines his decades of business and entrepreneurial experience to provide advice on corporate development, business plans, product strategy, and financing. He is excited at the potential for the company and its products to dramatically change and improve the manufacturing and production of aseptic drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2008/11/david-greer-joins-vanrx-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
