<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanrx Pharmasystems Inc.</title>
	<atom:link href="http://www.vanrx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanrx.com</link>
	<description>Aseptic Confidence.</description>
	<lastBuildDate>Thu, 17 May 2012 21:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>High-Mix, Low-Volume Manufacturing Solutions Discussed in Pharmaceutical Manufacturing and Packing Sourcer</title>
		<link>http://www.vanrx.com/2012/05/high-mix-low-volume-manufacturing-solutions-discussed-in-pharmaceutical-manufacturing-and-packing-sourcer/</link>
		<comments>http://www.vanrx.com/2012/05/high-mix-low-volume-manufacturing-solutions-discussed-in-pharmaceutical-manufacturing-and-packing-sourcer/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:18:02 +0000</pubDate>
		<dc:creator>Vanrx Pharmasystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=1219</guid>
		<description><![CDATA[Christopher Procyshyn at Vanrx Pharmasystems Inc looks at high mix, low volume manufacturing of aseptic parenteral dosages, and considers how robotic applications may lead to a more effective production cycle. To best accomplish this complex task of high mix and low volume, the process is best reduced to cells (common processing steps performable on a [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Procyshyn at Vanrx Pharmasystems Inc looks at high mix, low volume manufacturing of aseptic parenteral dosages, and considers how robotic applications may lead to a more effective production cycle.</p>
<blockquote><p>
To best accomplish this complex task of high mix and low volume, the process is best reduced to cells (common processing steps performable on a single system). With standardisation of the common steps, individual cells can be sized to complete a suitable fraction of the required output for a facility. In doing so, multiples of these cells can be used when necessary to gain flexibility or throughput depending upon the priority for the given product.
</p></blockquote>
<p><a href=http://www.samedanltd.com/magazine/15/issue/174/article/3253><strong>Link to full article&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2012/05/high-mix-low-volume-manufacturing-solutions-discussed-in-pharmaceutical-manufacturing-and-packing-sourcer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics for Aseptic Manufacture Article in Clean Air and Containment Review</title>
		<link>http://www.vanrx.com/2012/05/robotics-for-aseptic-manufacture/</link>
		<comments>http://www.vanrx.com/2012/05/robotics-for-aseptic-manufacture/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:24:15 +0000</pubDate>
		<dc:creator>Vanrx Pharmasystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=1204</guid>
		<description><![CDATA[CEO Chris Procyshyn discusses the use of robotics for aseptic manufacture in the latest edition of Clean Air and Containment Review. He explains how the greatest challenge facing aseptic filling is its reliance on human operators. For far too long, this process has relied heavily upon the human for operation of these processes. Which by [...]]]></description>
			<content:encoded><![CDATA[<p>CEO Chris Procyshyn discusses the use of robotics for aseptic manufacture in the latest edition of Clean Air and Containment Review. He explains how the greatest challenge facing aseptic filling is its reliance on human operators.</p>
<blockquote><p>
For far too long, this process has relied heavily upon the human for operation of these processes. Which by definition puts a large mammal, replete with bacterial, viral, and fungal contaminants, in close proximity to these containers and the process. As has been reinforced through history, religion, and common knowledge, humans are far from perfect.
</p></blockquote>
<p><a href=http://www.cleanairandcontainment.com><strong>Link to Clean Air and Containment Review&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2012/05/robotics-for-aseptic-manufacture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isolated Robotics Article Featured in Equipment and Processing Report</title>
		<link>http://www.vanrx.com/2011/10/isolated-robotics-article-featured-in-equipment-and-processing-report/</link>
		<comments>http://www.vanrx.com/2011/10/isolated-robotics-article-featured-in-equipment-and-processing-report/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:26:28 +0000</pubDate>
		<dc:creator>Vanrx Pharmasystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=1175</guid>
		<description><![CDATA[The future of isolated robotics as a competitive advantage for pharmaceutical production is discussed in the latest edition of Equipment and Process Report, published by Pharmaceutical Technology Magazine. Link to full article&#8230;]]></description>
			<content:encoded><![CDATA[<p>The future of isolated robotics as a competitive advantage for pharmaceutical production is discussed in the latest edition of Equipment and Process Report, published by Pharmaceutical Technology Magazine. </p>
<p><a href=http://pharmtech.findpharma.com/pharmtech/In+the+Mixer/Isolated-Robotics-The-Future-of-Aseptic-Operations/ArticleStandard/Article/detail/743889><strong>Link to full article&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2011/10/isolated-robotics-article-featured-in-equipment-and-processing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanrx to Present at ASCCA CleanTech 2011 in Milan, Italy</title>
		<link>http://www.vanrx.com/2011/10/vanrx-to-present-at-ascca-cleantech-2011-in-milan-italy/</link>
		<comments>http://www.vanrx.com/2011/10/vanrx-to-present-at-ascca-cleantech-2011-in-milan-italy/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:32:02 +0000</pubDate>
		<dc:creator>Vanrx Pharmasystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=1173</guid>
		<description><![CDATA[On October 13th and 14th, the Associazione per lo Studio ed il Controllo della Contaminazione Ambientale will be holding Cleantech 2011. The event is a forum for the sharing of ideas and concepts for contamination control in the modern clean facility. Joining experts from around the world, Vanrx Pharmasystems&#8217; CEO, Chris Procyshyn, will be providing [...]]]></description>
			<content:encoded><![CDATA[<p>On October 13th and 14th, the Associazione per lo Studio ed il Controllo della Contaminazione Ambientale will be holding Cleantech 2011. The event is a forum for the sharing of ideas and concepts for contamination control in the modern clean facility. Joining experts from around the world, Vanrx Pharmasystems&#8217; CEO, Chris Procyshyn, will be providing a presentation titled: &#8220;Isolated Aseptic Robotics; Integration Strategies and Lean Manufacturing&#8221;.</p>
<p>With the increasingly serious issues of drug shortages, manufacturers are looking to adopt new strategies that meet global current Good Manufacturing Practices, as well as provide more cost-efficient operations. The adoption of advanced aseptic robotics is increasingly a focus for new operations, and one in which strategies that balance these needs will be presented.</p>
<p><a href="http://www.ascca.net/component/content/article/235.html"><strong>Link to event information&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2011/10/vanrx-to-present-at-ascca-cleantech-2011-in-milan-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanrx Pharmasystems recognized as Rocket Builders 2011 Life Science &#8220;Emerging Rocket&#8221;.</title>
		<link>http://www.vanrx.com/2011/03/vanrx-pharmasystems-recognized-as-rocket-builders-2011-life-science-emerging-rocket/</link>
		<comments>http://www.vanrx.com/2011/03/vanrx-pharmasystems-recognized-as-rocket-builders-2011-life-science-emerging-rocket/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:24:35 +0000</pubDate>
		<dc:creator>Vanrx Pharmasystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=1121</guid>
		<description><![CDATA[Vanrx Pharmasystems is pleased to be recognized as an emerging BC Life Sciences company by Rocket Builders. The group compiles an annual list which represents BC technology firms that are well positioned for growth in the Clean Tech, ICT, and Life Sciences sectors. “We identify companies that have both innovative technology and a fit within [...]]]></description>
			<content:encoded><![CDATA[<p>Vanrx Pharmasystems is pleased to be recognized as an emerging BC Life Sciences company by Rocket Builders.  The group compiles an annual list which represents BC technology firms that are well positioned for growth in the Clean Tech, ICT, and Life Sciences sectors.</p>
<blockquote><p>
“We identify companies that have both innovative technology and a fit within the industry value chain. Our analysis of the market and the company progress led to our selection of Vanrx PharmaSystems as a Ready to Rocket Life Sciences company.” said Thealzel Lee, Senior Partner, Rocket Builders.
</p></blockquote>
<p><strong>About Ready to Rocket</strong><br />
Ready to Rocket is a unique business recognition list that profiles technology companies with the greatest potential for growth. Each year, based on analysis of trends, Rocket Builders identifies the top private companies that are best positioned to capitalize on these trends to achieve growth. This selection methodology has been an accurate predictor of investment and business success with past &#8220;Ready to Rocket&#8221; companies. </p>
<p><a href="http://www.readytorocket.com"><strong>Link to Ready to Rocket&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2011/03/vanrx-pharmasystems-recognized-as-rocket-builders-2011-life-science-emerging-rocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAPTOR Featured in PharmTech Article on Sterile Filling</title>
		<link>http://www.vanrx.com/2010/03/pharmtech/</link>
		<comments>http://www.vanrx.com/2010/03/pharmtech/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:08:23 +0000</pubDate>
		<dc:creator>Vanrx Pharmasystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=759</guid>
		<description><![CDATA[CEO Chris Procyshyn explains the technology behind the RAPTOR Aseptic Filling System and its role in a sterile parenteral manufacturing facility. In Search of a Sterile Fill Technological developments make it easier to manufacture sterile parenterals. Link to full article&#8230;]]></description>
			<content:encoded><![CDATA[<p>CEO Chris Procyshyn explains the technology behind the RAPTOR Aseptic Filling System and its role in a sterile parenteral manufacturing facility. </p>
<blockquote><p><strong>In Search of a Sterile Fill</strong><br />
<em>Technological developments make it easier to manufacture sterile parenterals.</em></p></blockquote>
<p><a href="http://pharmtech.findpharma.com/pharmtech/IT/In-Search-of-a-Sterile-Fill/ArticleStandard/Article/detail/660524?contextCategoryId=43497" target="_blank"><strong>Link to full article&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2010/03/pharmtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Vanrx CEO Featured in BioProcess International Special Report</title>
		<link>http://www.vanrx.com/2010/02/bpi_articl/</link>
		<comments>http://www.vanrx.com/2010/02/bpi_articl/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:13:50 +0000</pubDate>
		<dc:creator>Vanrx Pharmasystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=719</guid>
		<description><![CDATA[Christopher Procyshyn, CEO of Vanrx Pharmasystems, discusses the current state of automation in the bioprocess industry and provides insight on its continued development. Procyshyn pointed out that the pick-and-placement and visual analysis functions in fill and finish are ideal for automation. “One thing we’re focusing on is developing tools and techniques for use in areas [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Procyshyn, CEO of Vanrx Pharmasystems, discusses the current state of automation in the bioprocess industry and provides insight on its continued development.</p>
<blockquote><p>Procyshyn pointed out that the pick-and-placement and visual analysis functions in fill and finish are ideal for automation. “One thing we’re focusing on is developing tools and techniques for use in areas where isolator technology and peroxide sterilization is possible.”</p></blockquote>
<p><a href="http://www.bioprocessintl.com/journal/2010/February/The-Time-Has-Come-for-Automation-in-Bioprocessing-188241" target="_blank"><strong> Link to full article&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2010/02/bpi_articl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanrx Is Awarded Precarn Funding and Development Project</title>
		<link>http://www.vanrx.com/2009/11/precarn_src/</link>
		<comments>http://www.vanrx.com/2009/11/precarn_src/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:13:02 +0000</pubDate>
		<dc:creator>Vanrx Pharmasystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=606</guid>
		<description><![CDATA[Vanrx Pharmasystems is pleased to announce that it has been awarded a grant from Ottawa-based Precarn Incorporated, which supports the federal government’s innovation strategy to accelerate the commercialization of Canada’s vast R&#038;D output to the marketplace while developing a strong technology entrepreneurial talent pool. Precarn’s T-GAP program will bolster the efforts of 14 growing Canadian [...]]]></description>
			<content:encoded><![CDATA[<p>Vanrx Pharmasystems is pleased to announce that it has been awarded a grant from Ottawa-based Precarn Incorporated, which supports the federal government’s innovation strategy to accelerate the commercialization of Canada’s vast R&#038;D output to the marketplace while developing a strong technology entrepreneurial talent pool.  </p>
<p>Precarn’s T-GAP program will bolster the efforts of 14 growing Canadian technology companies, of which Vanrx Pharmasystems is one.</p>
<p>As a result, Vanrx will collaborate with Saskatchewan Research Council (Saskatoon, SK) to demonstrate the flexibility and reliability of the Vanrx RAPTOR Aseptic Workcell.  The SRC facility will play host to a full RAPTOR installation and deployment, where the system’s advanced sterilizeable robotics for aseptic filling will be tested and validated in a real-world environment leveraged by SRC’s experience in vaccine and biological product development.</p>
<p><strong>About Saskatchewan Research Council</strong><br />
The Saskatchewan Research Council is Saskatchewan’s leading provider of applied research and development (R&#038;D), and technology commercialization.  With more than 340 employees, $41 million in annual revenue and 62 years of R&#038;D experience, the corporation provides services and products to companies around the world.</p>
<p><a href="http://www.precarn.ca/news/TGap20091102.html" target="_blank"><strong>Link to Precarn press release&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2009/11/precarn_src/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanrx Presents at ISPE Strasbourg Conference</title>
		<link>http://www.vanrx.com/2009/09/strasbourg/</link>
		<comments>http://www.vanrx.com/2009/09/strasbourg/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:25:04 +0000</pubDate>
		<dc:creator>Vanrx Pharmasystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=89</guid>
		<description><![CDATA[Industry professionals from across the globe gathered in Strasbourg, France for the ISPE Conference on Managing Knowledge through Science and Risk Assessment from September 28 to October 1 at the Palais de Congres. Innovation in isolation technology applications was the focus for the Barrier Isolation Forum, moderated by Charlotte Enghave of NNE Pharmaplan and Jack [...]]]></description>
			<content:encoded><![CDATA[<p>Industry professionals from across the globe gathered in Strasbourg, France for the ISPE Conference on Managing Knowledge through Science and Risk Assessment from September 28 to October 1 at the Palais de Congres. Innovation in isolation technology applications was the focus for the Barrier Isolation Forum, moderated by Charlotte Enghave of NNE Pharmaplan and Jack Lysfjord of Lysfjord Consulting LLC.</p>
<p>Speakers from both equipment companies and drug manufacturers presented the latest in isolator technology and the maturing field of isolator integration of new technologies. Thomas Huber of SKAN presented his analysis of isolator technology adoption and its current growth phase state in the industry, as well as SKAN’s latest product innovations and future plans for development. Roche presented its impressive new Kaiseraugst Parenteral Production Facility, which features multiple isolator and RABS lines with a focus on loss prevention and line efficiency.</p>
<p>Phillipe Fontcuberta presented on the application of e-beam technology in isolated filling operations, and the importance of process variables in the implementation of e-beam systems. Rounding out the presentations from industry, Koji Kawasaki presented on the Japanese perspective in isolator and RABS installations with advanced technologies and integration requirements.</p>
<p>Ian Thrussell of the UK Medicines and Healthcare products Regulatory Agency spoke on his personal experiences in isolator technology from both the manufacturing and regulatory perspectives. Stressing the importance of understanding of the manufacturing process in design of isolator systems, Mr. Thrussell provided discussion on the regulatory implications of improper design and operation of isolator systems, as well as the opportunities and superiority of well thought out systems when compared to conventional cleanroom technology.</p>
<p>Chris Procyshyn of Vanrx presented the launch of the Raptor system and discussed the design approach and philosophy for process integration and adaptability. As isolator technology becomes the standard in aseptic operations, robotic technology is a natural and important accelerating technology enabling risk reduction and efficiency in the modern pharmaceutical facility. Vanrx’s vision-guided robotics systems was demonstrated through video and future steps for the Raptor system discussed.</p>
<p>From this conference and others in 2009, a clear picture of isolator technology being the new and current standard for GMP aseptic operations has emerged. Companies across the globe are successfully employing isolator technology and realizing enormous cost and quality benefits as a result.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2009/09/strasbourg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanrx Presents at ISPE Washington Conference</title>
		<link>http://www.vanrx.com/2009/06/vanrx-presents-at-ispe-washington-conference/</link>
		<comments>http://www.vanrx.com/2009/06/vanrx-presents-at-ispe-washington-conference/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:59:50 +0000</pubDate>
		<dc:creator>Vanrx Pharmasystems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanrx.com/?p=507</guid>
		<description><![CDATA[Companies from around the globe joined representatives from FDA to present and discuss the latest in pharmaceutical manufacturing technologies and the future of cGMP for the industry. Aseptic technologies were featured at the 18th Annual Barrier Isolation Forum, moderated by Jack Lysford and Michael Porter. Contamination risk and the application of automation technologies continues to [...]]]></description>
			<content:encoded><![CDATA[<p>Companies from around the globe joined representatives from FDA to present and discuss the latest in pharmaceutical manufacturing technologies and the future of cGMP for the industry. Aseptic technologies were featured at the 18th Annual Barrier Isolation Forum, moderated by Jack Lysford and Michael Porter. Contamination risk and the application of automation technologies continues to be an area of strong interest, with a continuing advancement in the reduction of risk from successful application of strategies to limit the human element from the production of sterile pharmaceuticals. At the forum, Nathan Beyeler of Merck presented a study of head to head cost comparisons of conventional cleanroom technology versus isolator systems and demonstrated a 75% reduction in operating cost for isolator technology. This was a thoughtful and methodical analysis using real-world data and demonstrated the value, not only in quality, but in operational efficiency to new technology. SAIC (Frederick, MD) detailed the efficiencies of peroxide technologies in isolator systems for viral inactivation, and process considerations for successful validation and operations. Vanrx&#8217;s RAPTOR technology was featured in the event, displaying its current project for creation of a hands-off filling system for vials and syringes which removes the need for format changeparts and operator aseptic intervention.</p>
<p>The focus on removal of human intervention was a highlight of the FDA Q&amp;A session, where representatives from the FDA CBER and CDER groups commented on recent experience and the direction of the agencies priorities going forward with aseptic operations. FDA was clear in stating that isolator technology has emerged as the current standard, with the obsolescence of conventional manned cleanroom technology on the horizon. Both CBER and CDER representatives remarked that neither group has rejected a single application involving isolation technology, highlighting the benefits in operation and product protection for new drug processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanrx.com/2009/06/vanrx-presents-at-ispe-washington-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

